4th August 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
52. Latin Solo Under 12 - R - Round 1 | Recalled 23 Couples to 63 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 11 | Shelton Munai | Malaysia |
2 | 17 | Livia Nadia Calista | Indonesia |
3 | 27 | Caitlin Lung | Malaysia |
4 | 34 | Jesse Ling | Malaysia |
5 | 39 | Hilton Ho Hzi Hein | Malaysia |
6 | 48 | Chloe Ng | Malaysia |
7 | 54 | Ryan Wang | Taiwan |
8 | 55 | Chen-Yen Sun | Taiwan |
9 | 58 | Chen ZhiXuen | Singapore |
10 | 59 | Tham Kai En | Singapore |
11 | 61 | Goh Rou Yi | Malaysia |
12 | 66 | Ginie Low Zi Yuan | Malaysia |
13 | 67 | Liew Xin Yee | Malaysia |
14 | 74 | Jane Lai | Malaysia |
15 | 80 | Sia Yuan Yi | Malaysia |
16 | 82 | Miko Chua | Malaysia |
17 | 113 | Cecilia Hee | Malaysia |
18 | 116 | Charmaine Kok | Malaysia |
19 | 118 | Natalie Wong | Malaysia |
20 | 121 | Jingle Chua | Malaysia |
21 | 138 | Yong Kai Qi | Malaysia |
22 | 165 | Tan Yu Syn | Malaysia |
23 | 166 | Ang Zhi Ying Jane | Malaysia |
Adjudicators |
A. | H - Tjan Chandra Fajarianto - Indonesia | B. | I - Arkady Bakenov - New Zealand | C. | J - Nardrudee Bothaworn - Thailand |
D. | K - Kevin Nugara - Sri Lanka | E. | A - William Lor - KL | F. | Q - Frances Teoh - KL |
G. | S - Julito P Ame - Sarawak | H. | U - Billeon Yong - Penang | I. | V - Derek Yeap - Perak |